Common hot melt glue stick sizes:
Glue Stick Size | Application |
Size comparison showing 1/4", 1/2" and 5/8" General Purpose Glue Sticks |
---|---|---|
5/16" or 1/4" x 4" | Mini Stick 1/4" Glue Guns | |
7/16" or 1/2" x 4" | Standard 1/2" Glue Guns Household or Hobby Use |
|
7/16" or 1/2" x 10" | Standard 1/2" Glue Guns Commercial or High-Volume Use |
|
5/8" x 10" | Commercial and Industrial 5/8" Glue Guns | |
Bulk Pellets, Pillows, or Chips | Glue Pots and Commercial High Volume Applicators |
Hot Melt Glue Pellets
Hot Melt Glue Chips
Hot Melt Glue Pillows
Number of glue sticks per pound:
Glue Stick Size | Approximate Number of Sticks per Pound |
---|---|
1/4" Dia. Mini x 4" Long | 110 |
7/16" Dia. x 4" Long | 45 |
7/16 Dia. x 10" Long | 18 |
5/8" Dia. x 2" Long | 50 |
5/8" Dia. x 10" Long | 11 |
1" Dia. x 3" Long | 12 |
1-3/4" Dia. x 1-3/4" Long Plugs | 8 |
Adhesive yield per pound of hot melt glue:
Bead Size (half round) |
Approximate Linear Feet per Pound |
---|---|
1/16" Diameter Bead | 1500' / lb. |
1/8" Diameter Bead | 260' / lb. |
3/16" Diameter Bead | 180' / lb. |
1/4" Diameter Bead | 125' / lb. |
3/8" Diameter Bead | 60' / lb. |
1/2" Diameter Bead | 30' / lb. |